Thursday 3 May 2012

Barclay's Premier League Matchday 37 Fixtures and Results



MATCHDAY 37

5TH MAY

MATCH                                                STADIUM

ARSENAL vs NORWICH CITY          Emirates Stadium, London    3-3

6TH MAY


NEWCASTLE vs MANCHESTER CITY      Saint James' Park, Newcastle  0-2
ASTON VILLA vs TOTTENHAM      Villa Park, Birmingham  1-1
BOLTON vs W.B.A.                          Reebok Stadium, Bolton 2-1
FULHAM vs SUNDERLAND          Craven Cottage, London 2-1
Q.P.R. vs STOKE CITY           Loftus Road, London  0-0
WOLVES vs EVERTON                        Molineux Stadium, Wolverhampton 0-0
MANCHESTER UTD vs SWANSEA CITY      Old Trafford, Manchester 2-0

7TH MAY


BLACKBURN vs WIGAN          Ewood Park, Blackburn  0-1

8TH MAY

LIVERPOOL vs CHELSEA     37     Anfield Stadium, Liverpool  4-1

------------------------------------------------------------------------------------------------
                                                        GP     W     D     L    GF   GA   GD  Pts  
 1     MANCHESTER CITY           37     27      5     5      90     27    63    86
2     MANCHESTER UNITED      37     27      5      5     88     33     55    86
3     ARSENAL F.C.                       37      20      7     10    71     47     24    67
4     TOTTENHAM HOTSPURS   37      19      9      9     64     41     23    66
5     NEWCASTLE UNITED         37      19      8     10    55     48       7    65
6     CHELSEA F.C.                        37     17     10     10    63     45     18    61
7     EVERTON F.C.                        37     14     11     12    47     39      8     53
8     FULHAM F.C.                          37     14     10     13   48     49     -1     52
9     LIVERPOOL F.C.                     37     14     10     13   47     39      8     52
10     W.B.A.                                     37    13       7     17    42     49    -7     46
11     SUNDERLAND F.C.               37     11    12     14    45     45     0     45
12     STOKE CITY                          37     11     12     14    34     50  -16    44
13    SWANSEA CITY                     37     11     11     15    43     51   -8     44
14     NORWICH CITY                    37     11     11     15     50    66  -16    44
 16     WIGAN ATHLETIC                37    10    10     17      39    60  -13    40
15     ASTON VILLA                       37      7      17     13     37    51  -14    38
17     BOLTON WANDERERS         37    11      4      22      45    75  -30    37
18     Q.P.R.                                        37     9       8      20      40    63  -13    35
19     BLACKBURN ROVERS         37      8      7      22      43    76 -27     31
20     WOLVERHAMPTON              37      5    10      22      38    79  -31    25


No comments:

Post a Comment